Knitting Industry
 
 
| | | | | | | | | | |
 
Last Updated: 08:25 Mon 6 Sep 10
  Home > Used Machinery
Log-in Here to add your products  
Buy Used Knitting Machinery
yellow dot Flat & Fully Fashioned Knitting
yellow dot Circular Knitting - Single Jersey
yellow dot Circular Knitting - Double Jersey
yellow dot Circular Knitting - Cylinders
yellow dot Circular Knitting - Conversions
yellow dot Circular Knitting - Garment Length
yellow dot Hosiery
yellow dot Seamless
yellow dot Dyeing & Finishing
yellow dot Warp Knitting & Crochet
 
MANUFACTURER

GAUGE/NEEDLES
WIDTH/DIAMETER

yellow dot Miscellaneous
yellow dot Spare Parts

If you can't find the machine you are looking for email us at usedmachinery@knittingindustry.com

 

Used Knitting Machinery: Warp Knitting & Crochet


Power Sellers

« Prev | 1 2 3 4 5 | Next »
1 Karl Mayer Various Warner Textile Machinery Ltd
1 Karl Mayer RSE4N-3K 28 130in. (330cms) 1981 Twistex
1 Karl Mayer RSE4N-4K 28 130in. (330cms) 1985 Twistex
6 Karl Mayer RSE4N-3K 28 168in. (426cms) 1978 Twistex
2 Karl Mayer RE4N-3K 28 130in. (330cms) 1977 Twistex
4 Karl Mayer RE4N 28 130in. (330cms) 1973 Twistex
10 Liba RACOP 4E 32 171in. (434cms) 1984 Twistex
13 Liba RACOP 4 KE 32 171in. (434cms) 1998 Twistex
1 Liba RACOP 4 KE EBA 32 171in. (434cms) 1993 Twistex
1 Karl Mayer RJSC4F-NE 12 150in. (381cms) 1997 Twistex
1 Karl Mayer RJSC4F-NE 12 230in. (584cms) 1995 Twistex
1 Karl Mayer RJSC4F-NE 18 130in. (330cms) 1993 Twistex
1 Karl Mayer RJSC4F-NE 18 230in. (584cms) 1994 Twistex
3 Karl Mayer RJSC4F-NE 14 130in. (330cms) 1989 Twistex
1 Karl Mayer RJSC4F-NE 14 130in. (330cms) Twistex
2 Karl Mayer RJSC4F-NE 14 130in. (330cms) 1991 Twistex
1 Karl Mayer RJPC4F-NE 14 130in. (330cms) 1999 Twistex
1 Karl Mayer RJSSC4F-NE 14 130in. (330cms) 1994 Twistex
1 Karl Mayer RJSC4F-NE 24 130in. (330cms) 1994 Twistex
7 Karl Mayer RJPC4F-NE 18 130in. (330cms) 2002 Twistex
3 Karl Mayer RJPC4F-NE 14 230in. (584cms) 2000 Twistex
1 Karl Mayer RJSC4F-NE 14 230in. (584cms) 1997 Twistex
2 Karl Mayer RJPC4F-NE 18 130in. (330cms) 2002 Twistex
3 Karl Mayer RJSG4F-NE 14 130in. (330cms) 1991 Twistex
1 Karl Mayer RML6/4 9 64in. (163cms) 1976 Twistex
1 Karl Mayer RS4N-F/LW 6 170in. (431cms) 2001 Twistex
1 Karl Mayer RM13F-EH 16 150in. (381cms) 1982 Twistex
1 Karl Mayer RM6F 14 105in. (267cms) 1985 Twistex
2 Karl Mayer RM6 126in. (320cms) 1972 Twistex
1 Karl Mayer RM9 GEV 130in. (330cms) Twistex
« Prev | 1 2 3 4 5 | Next »
Newsletter




Home | About KnittingIndustry.com | Advertise with us | Links | Contact Us